Point systems
Throw your dream into the hoop with fantasy basketball!
The Ball System is the core of Field Heroe, giving you the tools to strategize, compete, and dominate. Learn how to harness its power and take your fantasy football experience to the next level!
Basic Stats | Points |
---|---|
Points Scored | 1 point for each point |
Rebounds | 1.2 points for each rebound |
Assists | 1.5 points for each assist |
Steals | 2 points for each steal |
Blocked Shots | 2 points for each block |
Turnover | -1 point for each turnover |
Bonus Points | |
Three-Point Shot | extra 0.5 points |
Double-Double (double-digit performance in two categories) | +3 points |
Triple-Double (double-digit performance in three categories) | +5 points |
Player's Team Win | +2 points |
Penalties | |
Technical Foul | -1 point |
Ejection | -3 points |